| Claim on the site | Source | Checked |
|---|---|---|
| Domain Rating 0.0, namebeam.ai, zero external referring domains | Ahrefs pull | 2026-07-25 |
| Zero surfacing on five audience-intent queries, composite roughly 9/100 | Live query audit, all engines and search, same day | 2026-07-22 |
| 1 of 24 sitemap URLs indexed, thereceiptsindex.com | site: index check | 2026-07-22 |
| Free check tests five engines: ChatGPT, Claude, Perplexity, Gemini, Google AI | The check method itself; transcripts delivered raw to each requester | standing |
| First external citation status: not yet | Live Citation Ledger | 2026-07-25 |
If you find a figure on this site that does not appear here with a source and a date, that is a defect. Tell us at [email protected] and we will fix it or pull it.