256 of 1846 Perplexity answers in the corpus that cited sources cited forbes.com, across 18 of 21 segments.
| Segment | Answers citing forbes.com | Answers with sources | Share |
|---|---|---|---|
| HVAC, Phoenix | 51 | 95 | 54% |
| HVAC, Atlanta | 44 | 96 | 46% |
| family law, Denver | 30 | 69 | 43% |
| personal injury law, Houston | 22 | 96 | 23% |
| personal injury law, Atlanta | 22 | 96 | 23% |
| personal injury law, Phoenix | 20 | 96 | 21% |
| personal injury law, Dallas | 15 | 96 | 16% |
| roofing, Dallas | 14 | 96 | 15% |
| online shop: organic dog food | 8 | 68 | 12% |
| roofing, Charlotte | 9 | 96 | 9% |
| online shop: running shoes | 5 | 68 | 7% |
| HVAC, Houston | 4 | 96 | 4% |
| HVAC, Tampa | 3 | 95 | 3% |
| personal injury law, Chicago | 3 | 95 | 3% |
| roofing, Miami | 2 | 95 | 2% |
| roofing, Denver | 2 | 96 | 2% |
| online shop: home coffee gear | 1 | 68 | 1% |
| online shop: skincare | 1 | 69 | 1% |
This is a count of answers, not of visits or customers. It shows which sites one answer engine cites when it is asked for local service providers. It does not say a listing there changes anything for a business. Method: each row of the public citation corpus is one answer from the Perplexity API; a row counts once for a site however many of its pages the answer cites. Corpus read 2026-08-13 to 2026-11-15. The citation study has the full method.