The same questions are put to AI engines every day and every answer is kept word for word. Each page below shows who the engines named, with counts out of answers asked, the sources Perplexity read, and links to the raw files.
Counts are per engine: answers naming the business out of the answers of that engine that returned text. The most named is a count, not a ranking and not an endorsement of any business.
| Question | Window | Rows logged | Names in 2+ answers | Most often named |
|---|---|---|---|---|
| Health insurance brokers in Kansas City | 2026-08-09 to 2026-11-06 | 450 | 12 | BBS Insurance (Perplexity 54 of 87, OpenAI 0 of 85, Anthropic 0 of 90, Gemini 0 of 41) |
| HVAC companies in Atlanta | 2026-08-09 to 2026-11-06 | 450 | 17 | Coolray (Perplexity 46 of 87, OpenAI 30 of 85, Anthropic 0 of 90, Gemini 27 of 34) |
| HVAC companies in Houston | 2026-08-09 to 2026-11-06 | 450 | 24 | John Moore Services (Perplexity 19 of 86, OpenAI 52 of 85, Anthropic 0 of 90, Gemini 27 of 32) |
| HVAC companies in Phoenix | 2026-08-09 to 2026-11-06 | 450 | 18 | Howard Air (Perplexity 47 of 87, OpenAI 0 of 85, Anthropic 0 of 90, Gemini 22 of 32) |
| Personal injury lawyers in Atlanta | 2026-08-09 to 2026-11-06 | 450 | 23 | John Foy & Associates (Perplexity 46 of 87, OpenAI 2 of 85, Anthropic 0 of 90, Gemini 1 of 42) |
| Personal injury attorneys in Chicago | 2026-08-09 to 2026-11-06 | 450 | 22 | Salvi, Schostok & Pritchard P.C (Perplexity 58 of 87, OpenAI 42 of 84, Anthropic 0 of 90, Gemini 47 of 47) |
| Personal injury lawyers in Dallas | 2026-08-09 to 2026-11-06 | 450 | 25 | Grossman Law Offices (Perplexity 43 of 87, OpenAI 0 of 85, Anthropic 0 of 90, Gemini 19 of 44) |
| Personal injury lawyers in Houston | 2026-08-09 to 2026-11-06 | 450 | 12 | Zehl & Associates (Perplexity 44 of 87, OpenAI 0 of 85, Anthropic 0 of 90, Gemini 31 of 43) |
| Roofing companies in Dallas | 2026-08-09 to 2026-11-06 | 450 | 24 | Arrington Roofing (Perplexity 51 of 87, OpenAI 0 of 85, Anthropic 0 of 90, Gemini 0 of 35) |
| Roofers in Denver | 2026-08-09 to 2026-11-06 | 450 | 17 | Gates Enterprises (Perplexity 65 of 87, OpenAI 0 of 85, Anthropic 0 of 90, Gemini 0 of 34) |
| Roofing companies in Miami | 2026-08-09 to 2026-11-06 | 450 | 17 | Extreme Roofing (Perplexity 52 of 87, OpenAI 0 of 85, Anthropic 0 of 90, Gemini 0 of 33) |
| Oil change shops in Pleasanton | 2026-08-26 to 2026-11-06 | 361 | 16 | Jiffy Lube (Perplexity 0 of 68, OpenAI 66 of 67, Anthropic 72 of 72, Gemini 26 of 34) |
| Real estate agents in Pleasanton | 2026-08-26 to 2026-11-06 | 361 | 19 | Coldwell Banker (Perplexity 24 of 69, OpenAI 29 of 67, Anthropic 0 of 72, Gemini 18 of 34) |
| Dentists in Pleasanton | 2026-08-26 to 2026-11-06 | 361 | 18 | Gateway Dental Care (Perplexity 20 of 69, OpenAI 0 of 67, Anthropic 0 of 72, Gemini 16 of 36) |
| Home care agencies in Pleasanton | 2026-08-26 to 2026-11-06 | 361 | 25 | Right at Home (Perplexity 48 of 69, OpenAI 64 of 66, Anthropic 0 of 72, Gemini 34 of 38) |
| Moving companies in Pleasanton | 2026-08-26 to 2026-11-06 | 361 | 12 | All Star Movers & Storage (Perplexity 41 of 69, OpenAI 0 of 67, Anthropic 0 of 72, Gemini 0 of 37) |
| Tire shops in Pleasanton | 2026-08-26 to 2026-11-06 | 361 | 10 | Discount Tire (Perplexity 12 of 69, OpenAI 67 of 67, Anthropic 72 of 72, Gemini 33 of 33) |
| Tanning salons in Pleasanton | 2026-08-26 to 2026-11-06 | 361 | 10 | East Bay Tanning (Perplexity 33 of 69, OpenAI 0 of 66, Anthropic 0 of 72, Gemini 0 of 38) |
| Tanning salons in Columbus | 2026-08-26 to 2026-11-06 | 361 | 12 | Palm Beach Tan (Perplexity 55 of 69, OpenAI 13 of 67, Anthropic 0 of 72, Gemini 31 of 38) |
| Tanning salons in Tyler | 2026-08-26 to 2026-11-06 | 361 | 4 | Palm Beach Tan on South Broadway (Perplexity 47 of 69, OpenAI 1 of 67, Anthropic 0 of 72, Gemini 37 of 38) |
| Tanning salons in Charlotte | 2026-08-26 to 2026-11-06 | 361 | 17 | Palm Beach Tan (Perplexity 48 of 69, OpenAI 19 of 67, Anthropic 0 of 72, Gemini 31 of 35) |
| Where to stay in Branson, Airbnb or hotel | 2026-08-05 to 2026-11-06 | 484 | 33 | Chateau on the Lake (Perplexity 16 of 94, OpenAI 86 of 86, Anthropic 95 of 95, Gemini 31 of 32) |
| Short-term rentals in Nashville | 2026-08-05 to 2026-11-06 | 484 | 4 | Warm Nashville Home (Perplexity 43 of 94, OpenAI 0 of 86, Anthropic 0 of 95, Gemini 0 of 35) |
| Vacation rentals in Santa Cruz County | 2026-08-05 to 2026-11-06 | 484 | 9 | Vacasa (Perplexity 17 of 95, OpenAI 50 of 86, Anthropic 2 of 95, Gemini 14 of 37) |
| Software for Airbnb hosts | 2026-08-05 to 2026-11-06 | 484 | 8 | Wheelhouse (Perplexity 49 of 95, OpenAI 86 of 86, Anthropic 95 of 95, Gemini 35 of 36) |
| Starting an Airbnb rental arbitrage business | 2026-08-05 to 2026-11-06 | 484 | 2 | Slice (Perplexity 0 of 95, OpenAI 28 of 86, Anthropic 0 of 95, Gemini 0 of 36) |
| Booking on Airbnb, Vrbo or a hotel site | 2026-08-05 to 2026-11-06 | 484 | 0 | none |
Each page states its prompt word for word, the settings of each door, how many runs failed, and how names were read from the answers. Raw rows live in the public repository namebeam-visibility-index, corpus/e1. For the wider public record see Who the AI assistants name and the citation ledger. Namebeam is an educational and marketing service and does not guarantee rankings, traffic, or revenue.
Namebeam, "Who AI named: the daily record by question", namebeam.ai/ai-name-record, retrieved 2026-11-07.