Pooled across engines, 2026-08-09 to 2026-10-27, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
See which businesses in this market rank on Google but are not named by AI engines, with dated proof you can show them. $49 a month per market.
Get the gap list| # | Business | Days named | Engines | Last named | 2026-10-27 |
|---|---|---|---|---|---|
| 1 | Malman Law | 42 of 79 | Perplexity | 2026-10-21 | dropped |
| 2 | Salvi, Schostok & Pritchard | 41 of 79 | Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 3 | Salvi, Schostok & Pritchard P.C | 40 of 79 | Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 4 | Corboy & Demetrio | 36 of 79 | Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 5 | Clifford Law Offices | 36 of 79 | Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 6 | Horwitz, Horwitz & Associates | 30 of 79 | Perplexity | 2026-10-27 | named |
| 7 | Power Rogers LLP | 23 of 79 | Gemini, Perplexity | 2026-10-26 | named |
| 8 | Disparti Law Group | 21 of 79 | Perplexity | 2026-09-18 | dropped |
| 9 | GWC Injury Lawyers (Goldberg Weisman Cairo) | 15 of 79 | Gemini | 2026-09-24 | dropped |
| 10 | Power Rogers | 14 of 79 | Gemini, ChatGPT, Perplexity | 2026-10-26 | named |
| 11 | Walner Law | 13 of 79 | Perplexity | 2026-09-18 | dropped |
| 12 | Phillips Law Offices | 12 of 79 | Gemini, Perplexity | 2026-10-27 | named |
| 13 | Briskman & Briskman | 11 of 79 | Perplexity | 2026-09-25 | dropped |
| 14 | Staver Accident Injury Lawyers, P.C | 10 of 79 | Gemini | 2026-10-26 | named |
| 15 | Briskman Briskman & Greenberg | 9 of 79 | Perplexity | 2026-10-19 | dropped |
| 16 | Contingency Fee Structure | 9 of 79 | Gemini | 2026-10-26 | named |
| 17 | TorHoerman Law | 9 of 79 | Perplexity | 2026-09-22 | dropped |
| 18 | Levin & Perconti | 9 of 79 | Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 19 | Lerner and Rowe | 7 of 79 | Perplexity | 2026-09-25 | dropped |
| 20 | Staver Law | 7 of 79 | Perplexity | 2026-09-22 | dropped |
| 21 | Willens & Baez | 6 of 79 | Perplexity | 2026-09-19 | dropped |
| 22 | Staver Accident Injury Lawyers | 6 of 79 | Gemini, Perplexity | 2026-10-26 | named |
| 23 | Daniel J. McDevitt of McDevitt & Cobb | 6 of 79 | Perplexity | 2026-10-14 | dropped |
| 24 | Corboy & Demetrio, P.C | 6 of 79 | Gemini | 2026-10-27 | named |
| 25 | Romanucci & Blandin | 5 of 79 | Gemini, ChatGPT | 2026-10-18 | dropped |
37 businesses were named at least three times in this market. 13 of them held a streak of five or more days and have not been named in the last three days of the record.
Also in these answers, not businesses (places, terms, tools): Car-accident focus (5 of 79 days). Their pages are not indexed.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.