| City | Niche | Days checked | Businesses named | Most named |
|---|---|---|---|---|
| Atlanta GA | dentists | 20 | 29 | Dr. Carlos Castro at Georgia Prosthodontics (13) |
| Atlanta GA | hvac repair and replacement | 79 | 45 | Reliable Heating & Air (64) |
| Atlanta GA | orthodontists | 20 | 16 | Buckhead Orthodontics (12) |
| Atlanta GA | personal injury attorneys | 79 | 41 | John Foy & Associates (44) |
| Branson MO | short-term rental / Airbnb | 83 | 79 | Chateau on the Lake (83) |
| Charlotte NC | tanning salons | 62 | 25 | Palm Beach Tan (48) |
| Chicago IL | personal injury attorneys | 79 | 37 | Malman Law (42) |
| Columbus OH | tanning salons | 62 | 18 | Palm Beach Tan (48) |
| Dallas TX | dentists | 20 | 28 | Dental Implant Center (14) |
| Dallas TX | orthodontists | 20 | 22 | Walnut Central Orthodontics (18) |
| Dallas TX | personal injury attorneys | 79 | 48 | Grossman Law Offices (48) |
| Dallas TX | residential roofing | 79 | 38 | Arrington Roofing (50) |
| Denver CO | residential roofing | 79 | 29 | Gates Enterprises (62) |
| Fort Lauderdale FL | mortgage lenders | 20 | 7 | Fairway Independent Mortgage (7) |
| Fort Lauderdale FL | property management companies | 20 | 6 | Real Property Management United (12) |
| Fort Lauderdale FL | real estate agents | 20 | 10 | Sandra Rathe (10) |
| Fort Lauderdale FL | title companies | 20 | 8 | Independent Title of Fort Lauderdale (16) |
| Houston TX | hvac repair and replacement | 79 | 43 | Abacus Plumbing, Air Conditioning & Electrical (41) |
| Houston TX | personal injury attorneys | 79 | 34 | Zehl & Associates (48) |
| Joplin MO | residential remodeling and repair | 84 | 48 | American Construction (69) |
| Kansas City MO | health insurance brokerage | 84 | 41 | FD Insurance Agency (42) |
| Kansas City MO | health insurance brokers | 79 | 51 | AIS Health Insurance Advisors (33) |
| Kansas City MO | marketing agency | 81 | 34 | EAG Advertising & Marketing (59) |
| Liberty MO | backflow testing and repair | 84 | 55 | A-Backflow Testing Service (72) |
| Los Angeles CA | AI marketing agency | 80 | 43 | Hawke Media (41) |
| Maryland | marketing and brand strategy consultancy | 80 | 24 | Anderson Collaborative (47) |
| Miami FL | property management companies | 20 | 4 | Novel Management (19) |
| Miami FL | real estate agents | 20 | 6 | Sandra Rathe (9) |
| Miami FL | residential roofing | 79 | 33 | Extreme Roofing (52) |
| Miami FL | title companies | 20 | 6 | Worldwide Title (18) |
| Nashville TN | short-term rental / Airbnb | 83 | 30 | The Duo (46) |
| Phoenix AZ | dentists | 20 | 28 | AZPerio (15) |
| Phoenix AZ | hvac repair and replacement | 79 | 43 | Parker & Sons (50) |
| Phoenix AZ | orthodontists | 20 | 14 | Dunn Orthodontics (15) |
| Pleasanton CA | dentists | 62 | 33 | Pleasanton Dental Care (28) |
| Pleasanton CA | home care agencies | 62 | 75 | Home Instead (35) |
| Pleasanton CA | moving companies | 62 | 27 | All Star Movers & Storage (41) |
| Pleasanton CA | oil change shops | 62 | 40 | SpeeDee Oil Change & Auto Service (48) |
| Pleasanton CA | personal injury law | 63 | 49 | GJEL Accident Attorneys (44) |
| Pleasanton CA | real estate agents | 62 | 47 | Doug Buenz (44) |
| Pleasanton CA | tanning salons | 62 | 13 | The Golden Girl (31) |
| Pleasanton CA | tire shops | 62 | 40 | Big O Tires (43) |
| San Francisco CA | digital marketing agency | 80 | 29 | NoGood (47) |
| Santa Cruz County CA | short-term rental / Airbnb | 83 | 52 | Santa Cruz Beach (14) |
| St. Charles MO | mortgage lenders | 20 | 6 | Guild Mortgage (10) |
| St. Charles MO | property management companies | 20 | 6 | Keyrenter St. Charles (17) |
| St. Charles MO | real estate agents | 20 | 4 | Jeremy Schneider (11) |
| St. Charles MO | title companies | 20 | 5 | Arch City Title (18) |
| St. Louis MO | branding agency | 81 | 15 | TOKY (30) |
| St. Louis MO | digital marketing agency | 81 | 13 | SteadyRain (15) |
| St. Louis MO | healthcare marketing agency | 81 | 25 | Ad Savants (35) |
| St. Louis MO | interior painting | 84 | 32 | SNL Painting (57) |
| St. Louis MO | mortgage lenders | 20 | 8 | Midwest BankCentre (15) |
| St. Louis MO | property management companies | 20 | 6 | Avenue Residential Leasing (9) |
| St. Louis MO | real estate agents | 20 | 5 | Homes.com (4) |
| St. Louis MO | title companies | 20 | 8 | Investors Title (15) |
| St. Peters MO | martial arts for kids | 84 | 32 | ATA Martial Arts St. Peters (63) |
| Tyler TX | tanning salons | 62 | 17 | The Tanning Zone (58) |
| US nationwide | AI marketing tool for DTC brands | 80 | 60 | AI Features (10) |
| US nationwide | AI video ad maker | 80 | 31 | Runway Gen-3 (8) |
| US nationwide | ai visibility checks | 85 | 60 | Direct Testing (14) |
| US nationwide | connected TV and streaming advertising agency | 80 | 74 | GroupM (65) |
| US nationwide | honest crypto education | 81 | 50 | Coin Bureau (71) |
| US nationwide | short-term rental | 83 | 26 | Premier Host (26) |
| US nationwide | short-term rental business model | 83 | 77 | Turno (formerly TurnoverBnB) (20) |
| US nationwide | short-term rental software | 83 | 24 | For Market Research (7) |
| US nationwide, online | online spiritual and shadow work courses | 84 | 94 | Jung Platform (65) |
| West Palm Beach FL | mortgage lenders | 20 | 4 | Palm Beach Mortgage Group (14) |
| West Palm Beach FL | property management companies | 20 | 9 | Atlis Property Management (12) |
| West Palm Beach FL | real estate agents | 20 | 6 | Jeff Tricoli (10) |
| West Palm Beach FL | title companies | 20 | 9 | Integrity Land Title (13) |
Three numbers from the same file. 4253 of 15484 answers named no business at all. 1370 of the 2549 named businesses were not named in the last three days of the record. The same city question returns a different set from one day to the next, so every row here carries its dates.
Named businesses get a free badge on their row page. Businesses not named can run the free check.