Pooled across engines, 2026-10-30 to 2026-11-05, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
| # | Business | Days named | Engines | Last named | 2026-11-05 |
|---|---|---|---|---|---|
| 1 | American Academy of Implant Dentistry | 7 of 7 | Claude, Gemini, ChatGPT | 2026-11-05 | named |
| 2 | International Congress of Oral Implantologists (ICOI) | 5 of 7 | Gemini | 2026-11-04 | named |
| 3 | American Academy of Implant Dentistry (AAID) | 5 of 7 | Claude, Gemini | 2026-11-05 | named |
| 4 | Ohio State University | 5 of 7 | Gemini, ChatGPT | 2026-11-05 | named |
| 5 | College of Dentistry | 5 of 7 | Gemini, ChatGPT | 2026-11-05 | named |
| 6 | International Congress of Oral Implantologists | 5 of 7 | Gemini | 2026-11-04 | named |
| 7 | Oral Surgery of Columbus | 5 of 7 | Perplexity | 2026-11-05 | named |
| 8 | Implant & Oral Surgery of Columbus | 5 of 7 | Perplexity | 2026-11-05 | named |
| 9 | Implant Specialists | 5 of 7 | Gemini, Perplexity | 2026-11-05 | named |
| 10 | Columbus Periodontics | 4 of 7 | Gemini | 2026-11-04 | named |
| 11 | Polaris Dental Care | 4 of 7 | Gemini | 2026-11-05 | named |
| 12 | ABOMS | 4 of 7 | ChatGPT | 2026-11-05 | named |
| 13 | American Academy of Periodontology | 4 of 7 | Gemini, ChatGPT, Perplexity | 2026-11-05 | named |
| 14 | Stoner Periodontic | 4 of 7 | Perplexity | 2026-11-05 | named |
| 15 | Restorative Dentists | 3 of 7 | Gemini | 2026-11-02 | dropped |
| 16 | Periodontal Specialists | 3 of 7 | Gemini | 2026-11-05 | named |
| 17 | Infinity Dental Columbus | 3 of 7 | Gemini | 2026-11-02 | dropped |
| 18 | Creative Smiles | 3 of 7 | Gemini | 2026-11-05 | named |
| 19 | Central Ohio Oral Surgery | 3 of 7 | Gemini | 2026-11-02 | dropped |
| 20 | Cone Beam CT | 3 of 7 | Gemini | 2026-11-04 | named |
| 21 | Stoner Periodontic & Implant Specialists | 3 of 7 | Perplexity | 2026-11-05 | named |
| 22 | Oral Surgeons | 3 of 7 | Gemini | 2026-11-04 | named |
| 23 | Columbus Oral Surgery | 3 of 7 | Gemini | 2026-11-05 | named |
| 24 | Artis Dental | 3 of 7 | Gemini | 2026-11-05 | named |
24 businesses were named at least three times in this market. 0 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.