| # | Business | Days named | Engines | Last named | 2026-09-11 |
|---|---|---|---|---|---|
| 1 | Zehl & Associates | 27 of 34 | Gemini, Perplexity | 2026-09-11 | named |
| 2 | Grossman Law Offices | 26 of 34 | Gemini, Perplexity | 2026-09-11 | named |
| 3 | Frank Branson | 19 of 34 | Perplexity | 2026-09-11 | named |
| 4 | Lyons & Simmons | 19 of 34 | Perplexity | 2026-09-09 | named |
| 5 | Spoliation Letter | 14 of 34 | Gemini | 2026-09-10 | named |
| 6 | Board Certified in Personal Injury Trial Law | 13 of 34 | Gemini | 2026-09-10 | named |
| 7 | Mullen & Mullen Law Firm | 12 of 34 | Gemini, Perplexity | 2026-09-07 | dropped |
| 8 | Mullen & Mullen | 12 of 34 | Perplexity | 2026-09-09 | named |
| 9 | Board Certification | 10 of 34 | Gemini | 2026-09-10 | named |
| 10 | Hamilton Wingo, LLP | 7 of 34 | Gemini | 2026-09-06 | dropped |
| 11 | Law Firm of Frank Branson | 7 of 34 | Perplexity | 2026-09-10 | named |
| 12 | Ted B. Lyon & Associates | 7 of 34 | Gemini | 2026-09-06 | dropped |
| 13 | Frenkel & Frenkel | 6 of 34 | Gemini | 2026-09-06 | dropped |
| 14 | Slack Davis Sanger | 6 of 34 | Gemini | 2026-09-07 | dropped |
| 15 | Truck-specific experience | 6 of 34 | Perplexity | 2026-09-01 | dropped |
| 16 | Trial Experience | 5 of 34 | Gemini | 2026-09-07 | dropped |
| 17 | Witherite Law Group | 5 of 34 | Gemini, Perplexity | 2026-09-06 | dropped |
| 18 | Thomas J. Henry Law | 5 of 34 | Perplexity | 2026-08-25 | dropped |
| 19 | Financial Resources | 5 of 34 | Gemini | 2026-09-07 | dropped |
| 20 | Trial Readiness | 5 of 34 | Gemini | 2026-09-10 | named |
| 21 | Immediate Evidence Preservation | 4 of 34 | Gemini | 2026-08-30 | dropped |
| 22 | Schedule 2-3 Free Consultations | 4 of 34 | Gemini | 2026-09-10 | named |
| 23 | Board Certification in Personal Injury Trial Law | 4 of 34 | Gemini | 2026-09-07 | dropped |
| 24 | Aldous \ Walker LLP | 3 of 34 | Gemini | 2026-09-07 | dropped |
| 25 | Guajardo & Marks | 3 of 34 | Gemini | 2026-08-25 | dropped |
31 businesses were named at least three times in this market. 10 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.