Pooled across engines, 2026-10-30 to 2026-11-10, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
| # | Business | Days named | Engines | Last named | 2026-11-10 |
|---|---|---|---|---|---|
| 1 | Diamond Plus | 8 of 12 | Gemini | 2026-11-10 | named |
| 2 | Central Park | 7 of 12 | Gemini, Perplexity | 2026-11-10 | named |
| 3 | Dr. Isaac Chung | 6 of 12 | Perplexity | 2026-11-09 | named |
| 4 | Central Denver | 6 of 12 | Gemini | 2026-11-09 | named |
| 5 | Dr. Clifton Speaks | 5 of 12 | Perplexity | 2026-11-09 | named |
| 6 | Eberle Orthodontics | 5 of 12 | Perplexity | 2026-11-10 | named |
| 7 | Central Park Orthodontics | 5 of 12 | Perplexity | 2026-11-10 | named |
| 8 | Washington Park | 4 of 12 | Gemini | 2026-11-10 | named |
| 9 | Invisalign Provider Locator | 4 of 12 | ChatGPT | 2026-11-09 | named |
| 10 | Denver Orthodontics | 4 of 12 | Gemini, Perplexity | 2026-11-09 | named |
| 11 | Elevate Orthodontics | 4 of 12 | Gemini | 2026-11-06 | dropped |
| 12 | Dr. Nathan Helm | 4 of 12 | Perplexity | 2026-11-07 | dropped |
| 13 | Wash Park | 4 of 12 | Gemini | 2026-11-09 | named |
| 14 | GC Orthodontics | 4 of 12 | Gemini | 2026-11-08 | named |
| 15 | Park Hill | 4 of 12 | Gemini | 2026-11-10 | named |
| 16 | RealSelf | 3 of 12 | ChatGPT | 2026-11-07 | dropped |
| 17 | Banning Orthodontics | 3 of 12 | Gemini | 2026-11-08 | named |
| 18 | Park Hill Orthodontics | 3 of 12 | Gemini | 2026-11-10 | named |
18 businesses were named at least three times in this market. 0 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.