Pooled across engines, 2026-08-09 to 2026-10-27, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
See which businesses in this market rank on Google but are not named by AI engines, with dated proof you can show them. $49 a month per market.
Get the gap list| # | Business | Days named | Engines | Last named | 2026-10-27 |
|---|---|---|---|---|---|
| 1 | Zehl & Associates | 48 of 79 | Gemini, Perplexity | 2026-10-24 | dropped |
| 2 | Smith & Hassler | 44 of 79 | Gemini, Perplexity | 2026-10-23 | dropped |
| 3 | Terry Bryant | 36 of 79 | Gemini, Perplexity | 2026-10-26 | named |
| 4 | Johnson Garcia LLP | 28 of 79 | Perplexity | 2026-09-20 | dropped |
| 5 | Sutliff & Stout | 27 of 79 | Gemini, Perplexity | 2026-10-26 | named |
| 6 | Jim Adler & Associates | 20 of 79 | Perplexity | 2026-09-26 | dropped |
| 7 | Arnold & Itkin LLP | 15 of 79 | Gemini | 2026-10-27 | named |
| 8 | Simmons & Fletcher, P.C | 15 of 79 | Gemini, Perplexity | 2026-10-21 | dropped |
| 9 | Adibe Law Group | 13 of 79 | Perplexity | 2026-09-22 | dropped |
| 10 | Terry Bryant Accident & Injury Law | 11 of 79 | Gemini, Perplexity | 2026-10-25 | named |
| 11 | Baumgartner Law Firm | 9 of 79 | Gemini, Perplexity | 2026-10-15 | dropped |
| 12 | The Kishinevsky Law Firm | 9 of 79 | Perplexity | 2026-09-10 | dropped |
| 13 | Abraham, Watkins, Nichols, Agosto, Aziz & Stogner | 9 of 79 | Gemini | 2026-10-26 | named |
| 14 | Lanier Law Firm | 7 of 79 | Perplexity | 2026-09-26 | dropped |
| 15 | Joshua P. Davis | 7 of 79 | Perplexity | 2026-10-19 | dropped |
| 16 | Lone Star Injury Attorneys | 7 of 79 | Gemini | 2026-10-27 | named |
| 17 | Simmons and Fletcher | 5 of 79 | Gemini, Perplexity | 2026-10-21 | dropped |
| 18 | The Ammons Law Firm | 5 of 79 | Gemini | 2026-10-26 | named |
| 19 | Car-accident focus | 4 of 79 | Perplexity | 2026-09-20 | dropped |
| 20 | Abraham, Watkins, Nichols, Agosto, Aziz & Stomberg | 4 of 79 | Gemini | 2026-09-10 | dropped |
| 21 | Do not give a recorded statement | 4 of 79 | Gemini | 2026-10-15 | dropped |
| 22 | Baumgartner Law Firm (Greg Baumgartner) | 4 of 79 | Gemini | 2026-10-15 | dropped |
| 23 | Brian White Law | 4 of 79 | Perplexity | 2026-09-17 | dropped |
| 24 | Rob Ammons | 4 of 79 | Gemini | 2026-10-25 | named |
| 25 | Abraham, Watkins, Nichols, Agosto, Aziz & Stornello | 3 of 79 | Gemini | 2026-09-16 | dropped |
34 businesses were named at least three times in this market. 11 of them held a streak of five or more days and have not been named in the last three days of the record.
Also in these answers, not businesses (places, terms, tools): Board Certified in Personal Injury Trial Law (32 of 79 days), Contingency Fee Structure (13 of 79 days), No Upfront Fees (Contingency Basis) (10 of 79 days), Board Certification in Personal Injury Trial Law (9 of 79 days), No Upfront Costs (Contingency Fee) (5 of 79 days). Their pages are not indexed.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.