| # | Business | Days named | Engines | Last named | 2026-09-11 |
|---|---|---|---|---|---|
| 1 | Smith & Hassler | 30 of 34 | Perplexity | 2026-09-11 | named |
| 2 | Zehl & Associates | 30 of 34 | Gemini, Perplexity | 2026-09-11 | named |
| 3 | Sutliff & Stout | 24 of 34 | Gemini, Perplexity | 2026-09-10 | named |
| 4 | Johnson Garcia LLP | 20 of 34 | Perplexity | 2026-09-08 | dropped |
| 5 | Terry Bryant | 19 of 34 | Perplexity | 2026-09-10 | named |
| 6 | Board Certified in Personal Injury Trial Law | 15 of 34 | Gemini | 2026-09-10 | named |
| 7 | Board Certification | 13 of 34 | Gemini | 2026-09-10 | named |
| 8 | Arnold & Itkin LLP | 10 of 34 | Gemini | 2026-09-10 | named |
| 9 | Trial Experience | 10 of 34 | Gemini | 2026-09-10 | named |
| 10 | The Kishinevsky Law Firm | 9 of 34 | Perplexity | 2026-09-10 | named |
| 11 | Jim Adler & Associates | 8 of 34 | Perplexity | 2026-09-01 | dropped |
| 12 | No Upfront Fees (Contingency Basis) | 7 of 34 | Gemini | 2026-09-08 | dropped |
| 13 | Terry Bryant Accident & Injury Law | 7 of 34 | Gemini, Perplexity | 2026-09-11 | named |
| 14 | Baumgartner Law Firm | 7 of 34 | Gemini, Perplexity | 2026-09-07 | dropped |
| 15 | Simmons and Fletcher, P.C | 7 of 34 | Gemini | 2026-09-10 | named |
| 16 | Car-wreck experience | 5 of 34 | Perplexity | 2026-09-09 | named |
| 17 | Zehl & Associates, PC | 5 of 34 | Gemini | 2026-09-10 | named |
| 18 | Contingency Fee Structure | 4 of 34 | Gemini | 2026-09-11 | named |
| 19 | Abraham, Watkins, Nichols, Agosto, Aziz & Stomberg | 4 of 34 | Gemini | 2026-09-10 | named |
| 20 | Adibe Law Group | 4 of 34 | Perplexity | 2026-09-11 | named |
| 21 | Zehl & Associates PC | 3 of 34 | Gemini | 2026-08-28 | dropped |
| 22 | Jim Adler & Associates ("The Texas Hammer") | 3 of 34 | Gemini | 2026-09-03 | dropped |
| 23 | No Upfront Costs (Contingency Fee) | 3 of 34 | Gemini | 2026-09-07 | dropped |
| 24 | Communication and responsiveness | 3 of 34 | Perplexity | 2026-08-28 | dropped |
| 25 | Actual Trial Experience | 3 of 34 | Gemini | 2026-09-11 | named |
26 businesses were named at least three times in this market. 4 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.