| # | Business | Days named | Engines | Last named | 2026-10-11 |
|---|---|---|---|---|---|
| 1 | Zehl & Associates | 44 of 63 | Gemini, Perplexity | 2026-09-26 | dropped |
| 2 | Smith & Hassler | 43 of 63 | Perplexity | 2026-09-26 | dropped |
| 3 | Johnson Garcia LLP | 28 of 63 | Perplexity | 2026-09-20 | dropped |
| 4 | Terry Bryant | 25 of 63 | Perplexity | 2026-10-11 | named |
| 5 | Sutliff & Stout | 24 of 63 | Gemini, Perplexity | 2026-09-10 | dropped |
| 6 | Jim Adler & Associates | 20 of 63 | Perplexity | 2026-09-26 | dropped |
| 7 | Simmons & Fletcher, P.C | 13 of 63 | Gemini, Perplexity | 2026-09-17 | dropped |
| 8 | Adibe Law Group | 13 of 63 | Perplexity | 2026-09-22 | dropped |
| 9 | Arnold & Itkin LLP | 12 of 63 | Gemini | 2026-09-16 | dropped |
| 10 | The Kishinevsky Law Firm | 9 of 63 | Perplexity | 2026-09-10 | dropped |
| 11 | Terry Bryant Accident & Injury Law | 8 of 63 | Gemini, Perplexity | 2026-09-17 | dropped |
| 12 | Baumgartner Law Firm | 8 of 63 | Gemini, Perplexity | 2026-09-14 | dropped |
| 13 | Lanier Law Firm | 7 of 63 | Perplexity | 2026-09-26 | dropped |
| 14 | Houston Lawyer Referral Service | 6 of 63 | Perplexity | 2026-10-11 | named |
| 15 | Joshua P. Davis | 5 of 63 | Perplexity | 2026-10-10 | named |
| 16 | Car-accident focus | 4 of 63 | Perplexity | 2026-09-20 | dropped |
| 17 | Abraham, Watkins, Nichols, Agosto, Aziz & Stomberg | 4 of 63 | Gemini | 2026-09-10 | dropped |
| 18 | Texas Board of Legal Specialization (TBLS) | 4 of 63 | Gemini | 2026-09-26 | dropped |
| 19 | Brian White Law | 4 of 63 | Perplexity | 2026-09-17 | dropped |
| 20 | Texas Trial Lawyers Association | 4 of 63 | ChatGPT | 2026-10-07 | dropped |
| 21 | Simmons and Fletcher | 3 of 63 | Perplexity | 2026-09-23 | dropped |
| 22 | Abraham, Watkins, Nichols, Agosto, Aziz & Stornello | 3 of 63 | Gemini | 2026-09-16 | dropped |
| 23 | Jim Adler & Associates ("The Texas Hammer") | 3 of 63 | Gemini | 2026-09-03 | dropped |
| 24 | Communication and responsiveness | 3 of 63 | Perplexity | 2026-08-28 | dropped |
| 25 | Do not give a recorded statement | 3 of 63 | Gemini | 2026-09-14 | dropped |
33 businesses were named at least three times in this market. 12 of them held a streak of five or more days and have not been named in the last three days of the record.
Also in these answers, not businesses (places, terms, tools): Board Certified in Personal Injury Trial Law (23 of 63 days), No Upfront Fees (Contingency Basis) (10 of 63 days), Contingency Fee Structure (6 of 63 days), Board Certification in Personal Injury Trial Law (6 of 63 days), No Upfront Costs (Contingency Fee) (5 of 63 days). Their pages are not indexed.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.