| # | Business | Days named | Engines | Last named | 2026-09-11 |
|---|---|---|---|---|---|
| 1 | Hawke Media | 28 of 35 | Gemini, ChatGPT, Perplexity | 2026-09-10 | named |
| 2 | Thrive Internet Marketing Agency | 25 of 35 | Perplexity | 2026-09-11 | named |
| 3 | Los Angeles AI Agency | 17 of 35 | Perplexity | 2026-08-24 | dropped |
| 4 | Tack Media | 10 of 35 | Perplexity | 2026-09-11 | named |
| 5 | Power Digital | 8 of 35 | Gemini | 2026-08-24 | dropped |
| 6 | AI marketing agency in Los Angeles | 8 of 35 | Perplexity | 2026-09-07 | dropped |
| 7 | Los Angeles | 7 of 35 | Gemini, ChatGPT | 2026-09-11 | named |
| 8 | HawkSEM | 6 of 35 | Gemini | 2026-08-25 | dropped |
| 9 | Hawke AI | 6 of 35 | Gemini | 2026-08-24 | dropped |
| 10 | AI SEO | 6 of 35 | Perplexity | 2026-09-10 | named |
| 11 | AI-first | 5 of 35 | ChatGPT, Perplexity | 2026-09-11 | named |
| 12 | IOI Solutions | 4 of 35 | Perplexity | 2026-08-27 | dropped |
| 13 | AI visibility | 4 of 35 | Perplexity | 2026-08-31 | dropped |
| 14 | ConversionTree | 3 of 35 | Gemini | 2026-08-15 | dropped |
| 15 | KlientBoost | 3 of 35 | Gemini | 2026-08-22 | dropped |
| 16 | NoGood | 3 of 35 | Gemini, Perplexity | 2026-08-24 | dropped |
| 17 | Deloitte Digital | 3 of 35 | ChatGPT | 2026-09-09 | named |
17 businesses were named at least three times in this market. 5 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.