Pooled across engines, 2026-10-30 to 2026-11-05, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
| # | Business | Days named | Engines | Last named | 2026-11-05 |
|---|---|---|---|---|---|
| 1 | American Academy of Implant Dentistry | 7 of 7 | Claude, Gemini, ChatGPT, Perplexity | 2026-11-05 | named |
| 2 | Miami Designer Smiles | 6 of 7 | Gemini | 2026-11-05 | named |
| 3 | Oral and Maxillofacial Surgeons | 5 of 7 | Gemini, ChatGPT | 2026-11-04 | named |
| 4 | RealSelf | 5 of 7 | ChatGPT | 2026-11-05 | named |
| 5 | American Academy of Periodontology | 5 of 7 | Gemini, ChatGPT, Perplexity | 2026-11-05 | named |
| 6 | Implant Dentist | 5 of 7 | Gemini, ChatGPT | 2026-11-05 | named |
| 7 | Cone Beam CT | 4 of 7 | Gemini, ChatGPT | 2026-11-03 | named |
| 8 | International Congress of Oral Implantologists | 4 of 7 | Gemini | 2026-11-04 | named |
| 9 | Cone Beam Computed Tomography | 4 of 7 | Gemini | 2026-11-05 | named |
| 10 | Implant Dentistry | 4 of 7 | Claude, Gemini, ChatGPT, Perplexity | 2026-11-05 | named |
| 11 | AAID | 3 of 7 | Gemini, ChatGPT | 2026-11-05 | named |
| 12 | Periodontics and Dental Implants | 3 of 7 | Gemini | 2026-11-05 | named |
| 13 | Dr. John Paul Gallardo | 3 of 7 | Gemini, Perplexity | 2026-11-04 | named |
| 14 | AAOMS | 3 of 7 | Gemini, ChatGPT | 2026-11-04 | named |
| 15 | Dr. Todd Barsky | 3 of 7 | Perplexity | 2026-11-05 | named |
| 16 | Dr. Raul Perez | 3 of 7 | Gemini | 2026-11-05 | named |
| 17 | American College of Prosthodontists | 3 of 7 | Gemini, ChatGPT, Perplexity | 2026-11-05 | named |
17 businesses were named at least three times in this market. 0 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.