| # | Business | Days named | Engines | Last named | 2026-09-11 |
|---|---|---|---|---|---|
| 1 | GJEL Accident Attorneys | 15 of 18 | Gemini, Perplexity | 2026-09-11 | named |
| 2 | Mirador Law | 12 of 18 | Perplexity | 2026-09-11 | named |
| 3 | Alameda County Bar Association | 11 of 18 | Claude | 2026-09-11 | named |
| 4 | Walkup, Melodia, Kelly & Schoenberger | 10 of 18 | Gemini | 2026-09-11 | named |
| 5 | Tom Sokat | 10 of 18 | Perplexity | 2026-09-10 | named |
| 6 | Trial Experience | 10 of 18 | Gemini | 2026-09-11 | named |
| 7 | Duncan Law Firm, P.C | 9 of 18 | Perplexity | 2026-09-06 | dropped |
| 8 | Chuck Geerhart | 9 of 18 | Perplexity | 2026-09-11 | named |
| 9 | Sally Morin Personal Injury Lawyers | 8 of 18 | Gemini | 2026-09-10 | named |
| 10 | The Law Offices of J. Michael Hosterman | 8 of 18 | Perplexity | 2026-09-11 | named |
| 11 | The Law Offices of Stephen M. Fuerch | 7 of 18 | Perplexity | 2026-09-08 | dropped |
| 12 | Stephen M. Fuerch | 6 of 18 | Perplexity | 2026-09-11 | named |
| 13 | Contingency Fee Structure | 5 of 18 | Gemini | 2026-09-11 | named |
| 14 | Harris Personal Injury Lawyers | 5 of 18 | Gemini, Perplexity | 2026-09-11 | named |
| 15 | Harris Personal Injury Lawyers, Inc | 5 of 18 | Gemini | 2026-09-11 | named |
| 16 | Obtain the Police Report | 4 of 18 | Gemini | 2026-09-10 | named |
| 17 | Gwilliam Ivary Chiosso Cavalli & Brewer | 4 of 18 | Gemini | 2026-09-08 | dropped |
| 18 | Do NOT Give a Recorded Statement | 4 of 18 | Gemini | 2026-09-11 | named |
| 19 | Statute of Limitations | 4 of 18 | Gemini | 2026-09-08 | dropped |
| 20 | Fuerch Legal | 4 of 18 | Perplexity | 2026-09-10 | named |
| 21 | Shawn R. Miller | 4 of 18 | Perplexity | 2026-09-01 | dropped |
| 22 | J. Michael Hosterman | 4 of 18 | Perplexity | 2026-09-11 | named |
| 23 | Check the California State Bar | 3 of 18 | Gemini | 2026-09-10 | named |
| 24 | Law Office of Chuck Geerhart | 3 of 18 | Perplexity | 2026-09-05 | dropped |
| 25 | GJEL Accident Attorneys (Pleasanton Office) | 3 of 18 | Gemini | 2026-09-11 | named |
35 businesses were named at least three times in this market. 2 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.