| # | Business | Days named | Engines | Last named | 2026-09-11 |
|---|---|---|---|---|---|
| 1 | Gina Piper | 13 of 17 | Gemini, Perplexity | 2026-09-11 | named |
| 2 | Doug Buenz | 13 of 17 | Perplexity | 2026-09-11 | named |
| 3 | Jing Xue | 10 of 17 | Perplexity | 2026-09-09 | named |
| 4 | Kim Deol | 10 of 17 | Perplexity | 2026-09-09 | named |
| 5 | Anil Kumar | 10 of 17 | Perplexity | 2026-09-09 | named |
| 6 | List-to-Sale Ratio | 5 of 17 | Gemini | 2026-09-10 | named |
| 7 | Average Days on Market (DOM) | 5 of 17 | Gemini | 2026-09-11 | named |
| 8 | Varsha Upadhye | 5 of 17 | Perplexity | 2026-09-11 | named |
| 9 | Jing Xue (Coldwell Banker Realty) | 4 of 17 | Perplexity | 2026-09-06 | dropped |
| 10 | Kim Deol (Intero Real Estate Services) | 4 of 17 | Perplexity | 2026-09-06 | dropped |
| 11 | Joujou Chawla (Compass) | 3 of 17 | Gemini | 2026-09-06 | dropped |
| 12 | DeAnna Armario (Armario Homes / Compass) | 3 of 17 | Gemini | 2026-09-06 | dropped |
| 13 | Pricing Strategy | 3 of 17 | Gemini | 2026-09-07 | dropped |
| 14 | Anil Kumar (Keller Williams Tri-Valley Realty) | 3 of 17 | Perplexity | 2026-08-28 | dropped |
| 15 | Verified client reviews | 3 of 17 | Perplexity | 2026-09-11 | named |
| 16 | Varsha Upadhye (Coldwell Banker) | 3 of 17 | Perplexity | 2026-09-11 | named |
| 17 | Jon Ahern & Camille Ahern | 3 of 17 | Perplexity | 2026-09-10 | named |
17 businesses were named at least three times in this market. 0 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.