| # | Business | Days named | Engines | Last named | 2026-09-11 |
|---|---|---|---|---|---|
| 1 | REViVE Marketing Partners | 31 of 35 | Perplexity | 2026-09-11 | named |
| 2 | NoGood | 30 of 35 | Gemini, Perplexity | 2026-09-11 | named |
| 3 | Larger/established firms | 25 of 35 | Claude | 2026-09-09 | named |
| 4 | Growth Marketing Pro | 23 of 35 | Gemini, Perplexity | 2026-09-10 | named |
| 5 | BAUNFIRE | 22 of 35 | Perplexity | 2026-09-10 | named |
| 6 | KlientBoost | 11 of 35 | Gemini | 2026-08-24 | dropped |
| 7 | Metric Theory | 9 of 35 | Gemini, Perplexity | 2026-09-09 | named |
| 8 | Jives Media | 8 of 35 | Perplexity | 2026-08-25 | dropped |
| 9 | BayCreative | 8 of 35 | Perplexity | 2026-08-30 | dropped |
| 10 | Burst Digital | 7 of 35 | Perplexity | 2026-09-10 | named |
| 11 | Metric Theory (Media.Monks) | 6 of 35 | Gemini | 2026-09-09 | named |
| 12 | San Francisco | 6 of 35 | ChatGPT | 2026-09-11 | named |
| 13 | Goodby Silverstein & Partners (GS&P) | 5 of 35 | Gemini | 2026-08-22 | dropped |
| 14 | Media.Monks (formerly Metric Theory) | 4 of 35 | Gemini | 2026-08-20 | dropped |
| 15 | Duncan Channon | 4 of 35 | Gemini | 2026-09-09 | named |
| 16 | Better approach than asking "who's best | 4 of 35 | Claude | 2026-09-09 | named |
| 17 | References & case studies | 3 of 35 | Claude | 2026-08-22 | dropped |
17 businesses were named at least three times in this market. 4 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.