Pooled across engines, 2026-08-05 to 2026-10-27, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
| # | Business | Days named | Engines | Last named | 2026-10-27 |
|---|---|---|---|---|---|
| 1 | TOKY | 30 of 81 | Gemini, Perplexity | 2026-10-27 | named |
| 2 | Rodgers Townsend | 25 of 81 | Gemini, Perplexity | 2026-10-27 | named |
| 3 | MarketPlace Branding | 14 of 81 | Perplexity | 2026-10-23 | dropped |
| 4 | Enrich Creative | 9 of 81 | Perplexity | 2026-10-25 | named |
| 5 | Hueman Studio | 7 of 81 | Perplexity | 2026-09-11 | dropped |
| 6 | Culture Fit | 5 of 81 | Gemini | 2026-10-21 | dropped |
| 7 | Paradowski Creative | 5 of 81 | Gemini, Perplexity | 2026-10-26 | named |
| 8 | Barretto-Co | 4 of 81 | Perplexity | 2026-09-14 | dropped |
| 9 | UPBrand Collaborative | 4 of 81 | Perplexity | 2026-10-09 | dropped |
| 10 | Large-Scale Campaigns | 4 of 81 | Gemini | 2026-10-25 | named |
| 11 | Boxing Clever | 3 of 81 | Gemini | 2026-08-19 | dropped |
| 12 | Interview a few | 3 of 81 | Claude | 2026-09-29 | dropped |
| 13 | Creative Sweets by Abstrakt | 3 of 81 | Perplexity | 2026-08-25 | dropped |
| 14 | Falk Harrison | 3 of 81 | Gemini | 2026-10-22 | dropped |
| 15 | UPBrand | 3 of 81 | Perplexity | 2026-10-24 | dropped |
15 businesses were named at least three times in this market. 3 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.