| # | Business | Days named | Engines | Last named | 2026-09-11 |
|---|---|---|---|---|---|
| 1 | Tremor International | 26 of 35 | Claude | 2026-09-11 | named |
| 2 | GroupM | 25 of 35 | Claude, Gemini, ChatGPT | 2026-09-11 | named |
| 3 | The Trade Desk | 20 of 35 | Claude, ChatGPT, Perplexity | 2026-09-11 | named |
| 4 | MNTN (Mountain) | 12 of 35 | Gemini | 2026-08-25 | dropped |
| 5 | VaynerMedia | 12 of 35 | Gemini | 2026-08-25 | dropped |
| 6 | Socium Media | 11 of 35 | Perplexity | 2026-08-31 | dropped |
| 7 | HorizonNext Media | 11 of 35 | Perplexity | 2026-09-11 | named |
| 8 | MNTN | 8 of 35 | Gemini | 2026-08-24 | dropped |
| 9 | Xandr (AT&T) | 5 of 35 | Claude | 2026-09-11 | named |
| 10 | GroupM/WaveMAKER | 5 of 35 | Claude | 2026-08-31 | dropped |
| 11 | Publicis Media | 5 of 35 | Claude, Gemini, ChatGPT | 2026-09-08 | dropped |
| 12 | Rain the Growth Agency | 4 of 35 | Gemini | 2026-08-18 | dropped |
| 13 | GroupM/WPP | 4 of 35 | Claude | 2026-09-04 | dropped |
| 14 | Directive Consulting | 4 of 35 | Perplexity | 2026-08-25 | dropped |
| 15 | Ocean Media | 4 of 35 | Gemini | 2026-08-25 | dropped |
| 16 | Rocket Fuel | 4 of 35 | Claude | 2026-09-01 | dropped |
| 17 | VideoAmp | 4 of 35 | ChatGPT | 2026-09-10 | named |
| 18 | QuickFrame by MNTN | 3 of 35 | Gemini | 2026-08-24 | dropped |
| 19 | Omnicom Media Group | 3 of 35 | ChatGPT | 2026-09-08 | dropped |
19 businesses were named at least three times in this market. 6 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.