Pooled across engines, 2026-08-08 to 2026-10-27, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
| # | Business | Days named | Engines | Last named | 2026-10-27 |
|---|---|---|---|---|---|
| 1 | GroupM | 65 of 80 | Claude, Gemini, ChatGPT | 2026-10-27 | named |
| 2 | MNTN | 22 of 80 | Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 3 | Omnicom Media Group | 20 of 80 | Claude, Gemini, ChatGPT | 2026-10-27 | named |
| 4 | Publicis Media | 19 of 80 | Claude, Gemini, ChatGPT | 2026-10-26 | named |
| 5 | MNTN (Mountain) | 17 of 80 | Gemini | 2026-10-26 | named |
| 6 | VaynerMedia | 17 of 80 | Gemini, ChatGPT | 2026-10-27 | named |
| 7 | Power Digital | 17 of 80 | Gemini, Perplexity | 2026-10-27 | named |
| 8 | HorizonNext Media | 15 of 80 | Perplexity | 2026-09-16 | dropped |
| 9 | GroupM/WaveMAKER | 13 of 80 | Claude | 2026-10-25 | named |
| 10 | MediaCom | 13 of 80 | ChatGPT | 2026-10-22 | dropped |
| 11 | Spark Foundry | 12 of 80 | ChatGPT | 2026-10-21 | dropped |
| 12 | Strong CTV | 12 of 80 | Claude, ChatGPT | 2026-10-27 | named |
| 13 | Socium Media | 11 of 80 | Perplexity | 2026-08-31 | dropped |
| 14 | GroupM/WPP | 10 of 80 | Claude, Gemini | 2026-10-21 | dropped |
| 15 | Goodway Group | 10 of 80 | Gemini, ChatGPT, Perplexity | 2026-10-21 | dropped |
| 16 | Accelerated Digital Media | 10 of 80 | Perplexity | 2026-10-27 | named |
| 17 | Programmatic CTV | 10 of 80 | Claude, Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 18 | EssenceMediacom | 8 of 80 | Claude, Gemini, ChatGPT | 2026-10-27 | named |
| 19 | Horizon Media | 7 of 80 | Claude, Gemini, ChatGPT, Perplexity | 2026-10-24 | dropped |
| 20 | OneView | 7 of 80 | ChatGPT | 2026-10-16 | dropped |
| 21 | Roku Advertising | 7 of 80 | ChatGPT | 2026-10-18 | dropped |
| 22 | TVSquared | 7 of 80 | ChatGPT | 2026-10-15 | dropped |
| 23 | Amazon DSP | 7 of 80 | ChatGPT | 2026-10-21 | dropped |
| 24 | Connected TV | 7 of 80 | Claude, Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 25 | NinjaPromo | 6 of 80 | Perplexity | 2026-09-22 | dropped |
74 businesses were named at least three times in this market. 19 of them held a streak of five or more days and have not been named in the last three days of the record.
Also in these answers, not businesses (places, terms, tools): Tremor International (61 of 80 days), Trade Desk (52 of 80 days), Samsung Ads (19 of 80 days), DoubleVerify (18 of 80 days), VideoAmp (17 of 80 days), Tremor Video (14 of 80 days), Roku OneView (13 of 80 days), Samba TV (12 of 80 days), SpotX (12 of 80 days), Amazon Ads (9 of 80 days), Integral Ad Science (9 of 80 days), Fire TV (9 of 80 days). Their pages are not indexed.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.