Pooled across engines, 2026-08-04 to 2026-10-27, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
| # | Business | Days named | Engines | Last named | 2026-10-27 |
|---|---|---|---|---|---|
| 1 | Jung Platform | 65 of 84 | Claude, Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 2 | Insight Timer | 49 of 84 | Claude, ChatGPT, Perplexity | 2026-10-27 | named |
| 3 | Sounds True | 49 of 84 | Claude, Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 4 | Debbie Ford | 42 of 84 | Claude, Gemini, ChatGPT | 2026-10-25 | named |
| 5 | Jack Kornfield | 42 of 84 | Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 6 | Tara Brach | 40 of 84 | Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 7 | Robert A. Johnson | 28 of 84 | Gemini, ChatGPT | 2026-10-26 | named |
| 8 | James Hollis | 25 of 84 | Claude, Gemini, ChatGPT, Perplexity | 2026-10-27 | named |
| 9 | Peter Levine | 23 of 84 | Gemini, ChatGPT | 2026-10-26 | named |
| 10 | Awake Academy | 22 of 84 | Perplexity | 2026-10-20 | dropped |
| 11 | Palouse Mindfulness | 19 of 84 | ChatGPT | 2026-10-25 | named |
| 12 | The Shift Network | 18 of 84 | Claude, Gemini, ChatGPT | 2026-10-26 | named |
| 13 | IFS Institute | 14 of 84 | ChatGPT | 2026-10-22 | dropped |
| 14 | Connie Zweig | 14 of 84 | Claude, ChatGPT | 2026-10-24 | dropped |
| 15 | Robert Augustus Masters | 13 of 84 | Gemini, ChatGPT | 2026-10-27 | named |
| 16 | LonerWolf | 12 of 84 | Gemini | 2026-10-27 | named |
| 17 | Jeremiah Abrams | 12 of 84 | ChatGPT | 2026-10-24 | dropped |
| 18 | Richard Schwartz | 11 of 84 | Gemini, ChatGPT | 2026-10-26 | named |
| 19 | ManTalks | 10 of 84 | Perplexity | 2026-09-19 | dropped |
| 20 | Jon Kabat | 10 of 84 | ChatGPT | 2026-10-25 | named |
| 21 | Sharon Salzberg | 10 of 84 | ChatGPT | 2026-10-23 | dropped |
| 22 | Rupert Spira | 9 of 84 | ChatGPT | 2026-10-15 | dropped |
| 23 | Thomas Hübl | 8 of 84 | Gemini | 2026-10-27 | named |
| 24 | Sam Harris | 8 of 84 | ChatGPT | 2026-10-15 | dropped |
| 25 | Ford Institute | 8 of 84 | Gemini, ChatGPT | 2026-10-24 | dropped |
94 businesses were named at least three times in this market. 19 of them held a streak of five or more days and have not been named in the last three days of the record.
Also in these answers, not businesses (places, terms, tools): Somatic Experiencing (26 of 84 days), Shadow Work Course & Workbook (24 of 84 days), Shadow Process (19 of 84 days), Internal Family Systems (17 of 84 days), MBSR (11 of 84 days), Established platforms with spiritual content (9 of 84 days), Udemy shadow work course and workbook (9 of 84 days), Udemy's Shadow Work Course and Workbook (8 of 84 days), MBSR-style (8 of 84 days), DailyOM's *The Shadow Work Method to Heal (7 of 84 days), Shadow Mastery Course & Exercises (6 of 84 days), The Shadow Work Method to Heal (6 of 84 days). Their pages are not indexed.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.