Pooled across engines, 2026-08-05 to 2026-10-27, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
| # | Business | Days named | Engines | Last named | 2026-10-27 |
|---|---|---|---|---|---|
| 1 | Premier Host | 26 of 83 | Claude, Gemini, ChatGPT | 2026-10-27 | named |
| 2 | Premier Hosts | 11 of 83 | Gemini, ChatGPT | 2026-10-27 | named |
| 3 | Preferred Partner | 6 of 83 | Gemini, ChatGPT | 2026-10-18 | dropped |
| 4 | Clear house rules | 6 of 83 | Claude, ChatGPT, Perplexity | 2026-10-22 | dropped |
| 5 | Premier Partner | 6 of 83 | Claude, ChatGPT | 2026-10-26 | named |
| 6 | Keep booking and payment on the platform | 6 of 83 | Perplexity | 2026-10-21 | dropped |
| 7 | Never Pay Outside the Platform | 5 of 83 | Gemini | 2026-10-23 | dropped |
| 8 | Keep communication and payment on the platform | 5 of 83 | Perplexity | 2026-10-27 | named |
| 9 | Keep payment and communication on the platform | 5 of 83 | Perplexity | 2026-10-24 | dropped |
| 10 | Airbnb Superhosts | 5 of 83 | Gemini | 2026-10-27 | named |
| 11 | Vrbo Premier Hosts | 5 of 83 | Gemini | 2026-10-27 | named |
| 12 | Off-Platform Payment Requests | 4 of 83 | Gemini | 2026-10-26 | named |
| 13 | Property Types | 4 of 83 | Gemini | 2026-09-05 | dropped |
| 14 | Guest Refund Policy | 4 of 83 | ChatGPT | 2026-10-19 | dropped |
| 15 | Guest Refund | 4 of 83 | ChatGPT | 2026-10-19 | dropped |
| 16 | Summary Rule of Thumb | 4 of 83 | Gemini | 2026-10-27 | named |
| 17 | Superhost. | 3 of 83 | Gemini | 2026-08-26 | dropped |
| 18 | One Key | 3 of 83 | Gemini | 2026-08-13 | dropped |
| 19 | Sort by "Most Recent | 3 of 83 | Gemini | 2026-08-26 | dropped |
| 20 | Guest Favorites | 3 of 83 | Gemini | 2026-09-13 | dropped |
| 21 | Cross-Check the Property | 3 of 83 | Gemini, ChatGPT | 2026-10-20 | dropped |
| 22 | Guest Favorite | 3 of 83 | Gemini | 2026-09-05 | dropped |
| 23 | Only lists entire homes | 3 of 83 | Gemini | 2026-08-26 | dropped |
| 24 | Red Flag | 3 of 83 | Gemini | 2026-09-05 | dropped |
| 25 | Entire homes only | 3 of 83 | Gemini | 2026-09-05 | dropped |
26 businesses were named at least three times in this market. 5 of them held a streak of five or more days and have not been named in the last three days of the record.
Also in these answers, not businesses (places, terms, tools): Finding a good host (26 of 83 days), Message before booking (22 of 83 days), Message the host before booking (20 of 83 days), Verified ID (19 of 83 days), Street View (16 of 83 days), Accurate listing details (12 of 83 days), Instant Book (11 of 83 days), Airbnb, Vrbo, and Booking.com (8 of 83 days), AirCover (8 of 83 days), Finding a good host across any platform (7 of 83 days), Airbnb Plus (5 of 83 days), PayPal (5 of 83 days). Their pages are not indexed.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.