Pooled across engines, 2026-08-05 to 2026-10-27, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
| # | Business | Days named | Engines | Last named | 2026-10-27 |
|---|---|---|---|---|---|
| 1 | For Market Research | 7 of 83 | Gemini, ChatGPT | 2026-10-26 | named |
| 2 | For Market Analysis (Pre-Purchase) | 6 of 83 | Claude, Gemini | 2026-10-21 | dropped |
| 3 | For pre-purchase analysis specifically | 6 of 83 | Claude | 2026-10-20 | dropped |
| 4 | AllTheRooms Analytics | 6 of 83 | ChatGPT | 2026-10-23 | dropped |
| 5 | Market Dashboard | 5 of 83 | Gemini, Perplexity | 2026-10-27 | named |
| 6 | For Market Analysis Before Buying | 5 of 83 | Gemini | 2026-10-27 | named |
| 7 | After Buying | 5 of 83 | Gemini | 2026-10-27 | named |
| 8 | Beyond Pricing and Wheelhouse | 5 of 83 | ChatGPT | 2026-10-17 | dropped |
| 9 | Pricing Model | 4 of 83 | Gemini | 2026-08-14 | dropped |
| 10 | Revenue Estimator | 4 of 83 | Gemini | 2026-08-18 | dropped |
| 11 | Pricing Structure | 4 of 83 | Gemini | 2026-08-21 | dropped |
| 12 | Airbnb Price Optimizer | 4 of 83 | Claude | 2026-09-28 | dropped |
| 13 | AirDNA Rentalizer | 4 of 83 | Gemini, Perplexity | 2026-10-24 | dropped |
| 14 | For pre-purchase due diligence | 3 of 83 | Claude | 2026-10-23 | dropped |
| 15 | Honest Take | 3 of 83 | Claude | 2026-10-23 | dropped |
| 16 | AirDNA's Investment Calculator | 3 of 83 | Claude | 2026-09-18 | dropped |
| 17 | Hyper-Local Data | 3 of 83 | Gemini | 2026-10-27 | named |
| 18 | Airdna's Market Minder | 3 of 83 | Claude | 2026-10-11 | dropped |
| 19 | OTAs | 3 of 83 | ChatGPT | 2026-10-01 | dropped |
| 20 | Airbnb's free tools | 3 of 83 | Claude | 2026-10-19 | dropped |
| 21 | AirDNA's free trial | 3 of 83 | Claude | 2026-10-26 | named |
| 22 | Property Management System | 3 of 83 | Gemini | 2026-10-25 | named |
| 23 | Investability Score | 3 of 83 | Gemini | 2026-10-27 | named |
| 24 | Market Minder | 3 of 83 | Gemini | 2026-10-27 | named |
24 businesses were named at least three times in this market. 4 of them held a streak of five or more days and have not been named in the last three days of the record.
Also in these answers, not businesses (places, terms, tools): PriceLabs (82 of 83 days), AirDNA (81 of 83 days), Airbnb's built-in tools (75 of 83 days), MarketMinder (42 of 83 days), AllTheRooms (31 of 83 days), Airdna's free tools (28 of 83 days), Market Dashboards (25 of 83 days), Market Analysis (17 of 83 days), AirDNA MarketMinder (17 of 83 days), Airdna market reports (16 of 83 days), For Market Analysis (15 of 83 days), Airbnb's own search filters (10 of 83 days). Their pages are not indexed.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.