| # | Business | Days named | Engines | Last named | 2026-09-11 |
|---|---|---|---|---|---|
| 1 | PriceLabs | 37 of 38 | Claude, Gemini, ChatGPT, Perplexity | 2026-09-11 | named |
| 2 | AirDNA | 36 of 38 | Claude, Gemini, ChatGPT, Perplexity | 2026-09-11 | named |
| 3 | Airbnb's built-in tools | 34 of 38 | Claude | 2026-09-11 | named |
| 4 | Airdna's free tools | 14 of 38 | Claude | 2026-09-04 | dropped |
| 5 | Market Dashboards | 13 of 38 | Gemini | 2026-08-25 | dropped |
| 6 | Beyond Pricing | 11 of 38 | ChatGPT, Perplexity | 2026-09-11 | named |
| 7 | For Nightly Pricing | 9 of 38 | Gemini | 2026-08-23 | dropped |
| 8 | For Market Analysis | 8 of 38 | Gemini | 2026-08-25 | dropped |
| 9 | MarketMinder | 7 of 38 | Gemini, ChatGPT | 2026-09-11 | named |
| 10 | Airbnb's own search filters | 5 of 38 | Claude | 2026-08-31 | dropped |
| 11 | Beyond (formerly Beyond Pricing) | 5 of 38 | Gemini | 2026-08-18 | dropped |
| 12 | Airbnb Smart Pricing | 5 of 38 | Perplexity | 2026-09-06 | dropped |
| 13 | For Dynamic Pricing | 5 of 38 | Gemini | 2026-08-25 | dropped |
| 14 | Airdna's market reports | 4 of 38 | Claude | 2026-09-09 | named |
| 15 | Pricing Model | 4 of 38 | Gemini | 2026-08-14 | dropped |
| 16 | Airbnb's Price Tips | 4 of 38 | Claude | 2026-08-30 | dropped |
| 17 | For Market Analysis (Pre-Purchase) | 4 of 38 | Gemini | 2026-08-16 | dropped |
| 18 | Revenue Estimator | 4 of 38 | Gemini | 2026-08-18 | dropped |
| 19 | Airbnb's built-in Smart Pricing | 4 of 38 | Claude | 2026-09-06 | dropped |
| 20 | Pricing Structure | 4 of 38 | Gemini | 2026-08-21 | dropped |
| 21 | PriceLabs Market Dashboards | 4 of 38 | Gemini | 2026-08-18 | dropped |
| 22 | For pre-purchase analysis specifically | 4 of 38 | Claude | 2026-08-27 | dropped |
| 23 | Key metrics to analyze | 4 of 38 | Claude | 2026-09-08 | dropped |
| 24 | Market Analysis | 3 of 38 | Gemini | 2026-08-15 | dropped |
| 25 | For Pre-Purchase Analysis | 3 of 38 | Gemini | 2026-08-21 | dropped |
29 businesses were named at least three times in this market. 8 of them held a streak of five or more days and have not been named in the last three days of the record.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.