Pooled across engines, 2026-08-05 to 2026-11-06, a different cut from the Edition 1 record (2026-09-01 to 2026-10-13, per engine, gated names).
| # | Business | Days named | Engines | Last named | 2026-11-06 |
|---|---|---|---|---|---|
| 1 | Market Minder | 12 of 93 | Gemini | 2026-11-06 | named |
| 2 | For Market Research | 11 of 93 | Gemini, ChatGPT | 2026-11-04 | named |
| 3 | After Buying | 9 of 93 | Gemini | 2026-11-03 | dropped |
| 4 | AirDNA Rentalizer | 9 of 93 | Gemini, ChatGPT, Perplexity | 2026-11-04 | named |
| 5 | AllTheRooms Analytics | 9 of 93 | ChatGPT | 2026-11-05 | named |
| 6 | For Market Analysis Before Buying | 7 of 93 | Gemini | 2026-11-04 | named |
| 7 | Airbnb's free tools | 7 of 93 | Claude | 2026-11-06 | named |
| 8 | For Market Analysis (Pre-Purchase) | 6 of 93 | Claude, Gemini | 2026-10-21 | dropped |
| 9 | For pre-purchase analysis specifically | 6 of 93 | Claude | 2026-10-20 | dropped |
| 10 | Beyond Pricing and Wheelhouse | 6 of 93 | ChatGPT | 2026-11-04 | named |
| 11 | Property Management System | 6 of 93 | Gemini | 2026-11-04 | named |
| 12 | Market Dashboard | 5 of 93 | Gemini, Perplexity | 2026-10-27 | dropped |
| 13 | Hyper-Local Data | 5 of 93 | Gemini | 2026-10-30 | dropped |
| 14 | Investability Score | 5 of 93 | Gemini | 2026-11-02 | dropped |
| 15 | Pricing Model | 4 of 93 | Gemini | 2026-08-14 | dropped |
| 16 | Revenue Estimator | 4 of 93 | Gemini | 2026-08-18 | dropped |
| 17 | Airbnb Price Optimizer | 4 of 93 | Claude | 2026-09-28 | dropped |
| 18 | Airdna's Market Minder | 4 of 93 | Claude, Gemini | 2026-11-06 | named |
| 19 | OTAs | 4 of 93 | ChatGPT | 2026-11-02 | dropped |
| 20 | Market Before Buying | 4 of 93 | Gemini | 2026-11-06 | named |
| 21 | Property Management Software | 4 of 93 | Gemini | 2026-11-06 | named |
| 22 | For pre-purchase due diligence | 3 of 93 | Claude | 2026-10-23 | dropped |
| 23 | Honest Take | 3 of 93 | Claude | 2026-10-23 | dropped |
| 24 | AirDNA's Investment Calculator | 3 of 93 | Claude | 2026-09-18 | dropped |
| 25 | Before buying a property | 3 of 93 | Claude, Perplexity | 2026-10-28 | dropped |
30 businesses were named at least three times in this market. 6 of them held a streak of five or more days and have not been named in the last three days of the record.
Also in these answers, not businesses (places, terms, tools): PriceLabs (92 of 93 days), AirDNA (91 of 93 days), Airbnb's built-in tools (85 of 93 days), MarketMinder (50 of 93 days), AllTheRooms (36 of 93 days), Market Dashboards (35 of 93 days), Airdna's free tools (34 of 93 days), Market Analysis (27 of 93 days), For Market Analysis (21 of 93 days), AirDNA MarketMinder (21 of 93 days), Airdna market reports (18 of 93 days), Airbnb's own search filters (12 of 93 days). Their pages are not indexed.
If your business is on this list: the row is yours to show; open it for the free badge and the dated page. If it is not: the businesses above are receiving customers from AI answers you are not in. Run the free check to get your own dated row.